Carnon Downs Village Hall
Costs of hiring the village hall and annexe
All prices are effective from 1st January 2010 until further notice
and include such items as the cost of electricity used
You can download an abbreviated notice to hirers which are designed to assist you in whether you wish to hire the hall. The full notice to hirers contains important additional information for those who have taken the decision to hire the hall and will be sent by post when a booking is confirmed.
| Facility | Time | Cost | |
|---|---|---|---|
| Village hall | AM | 0900 - 1230 | £16.00 |
| PM | 1330 - 1800 | £18.50 | |
| Evening | 1830 - 2330 | £28.00 | |
| All day (AM and PM) | £38.50 | ||
| Annexe | AM | 0900 - 1230 | £14.00 |
| PM | 1330 - 1800 | £15.00 | |
| Evening | 1830 - 2330 | £21.00 | |
| All day (AM and PM) | £31.00 | ||
| Facility | Time | Cost | |
|---|---|---|---|
| Village hall | AM | 0800 - 1230 | £31.00 |
| PM | 1330 - 1800 | £31.00 | |
| Evening | 1830 - 2330 | £44.00 | |
| All day (AM and PM) | £66.00 | ||
| Annexe | AM | 0800 - 1230 | £25.00 |
| PM | 1330 - 1800 | £25.00 | |
| Evening | 1830 - 2330 | £37.00 | |
| All day (AM and PM) | £52.00 | ||
Car park: car boot sale with no access to hall: £21.00 per session
Note for charities: Carnon Downs Village Hall is a registered charity and is unable to subsidise other charities by offering them concessionary rates.